St Vincent regulated forex brokers
Find below the best Forex and CFD brokers regulated in St. Vincent & the Grenadines by the Financial Services Authority (SVG FSA).
Risk Warning: Your capital is at risk.
Top ▾▴ |
Broker ▾▴ |
SVGFSA | Minimum Deposit ▾▴ |
ECN (Min. Deposit) ▾▴ |
Leverage ▾▴ |
MT4 | MT5 | Bonus ▾▴ |
Review | ➦ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21927 IBC 2014 | $1 / 0.0001₿ | $10 / 0.001₿ | ≤2000:1 | ✔ | ✔ | – | |||
2 | 23993 IBC 2017 | $1 /€ | $100 /€ | ≤3000:1 | ✔ | ✔ | $30 | |||
3 | 931 LLC 2021 | $10 /€ | – | ≤1000:1 | ✔ | ✔ | – | |||
4 | 25299 IBC 2019 | $5 /€ | – | ≤1000:1 | – | ✔ | – | |||
5 | 20389 IBC 2012 | $200 /€ | $300 /€ | ≤1000:1 | ✔ | ✔ | – | |||
6 | HFM | 22747 IBC 2015 | – | – | ≤1000:1 | ✔ | ✔ | – | ||
7 | 24840 IBC 2018 | $10 /€ | – | ≤500:1 | – | – | – | |||
8 | 22567 IBC 2015 | $100 /€ | $200 /€ | ≤1000:1 | ✔ | ✔ | – | |||
9 | 22945 IBC | $1 /€ | – | ≤1000:1 | ✔ | ✔ | $500 | |||
10 | OctaFx | 19776 IBC 2011 | $50 /€ | $100 /€ | ≤500:1 | ✔ | ✔ | – | ||
11 | FxGlory | 23463 IBC | $1 | – | ≤3000:1 | ✔ | – | – | ||
12 | 20623 IBC 2012 | $1 /€ | $1 /€ | ≤2000:1 | ✔ | ✔ | $2021 | |||
13 | 25417 IBC 2019 | $1 /€ | – | ≤400:1 | ✔ | – | – | |||
14 | HYCM | 25228 IBC 2018 | $100 /€ | – | ≤500:1 | ✔ | ✔ | – | ||
15 | IBC | $25 /€ | – | ≤1000:1 | – | – | – | |||
16 | 24598 IBC 2018 | $10 /€ | $500 /€ | ≤500:1 | ✔ | ✔ | – | |||
17 | 126 LLC 2019 | $100 | $100 | ≤500:1 | ✔ | ✔ | – | |||
18 | SimpleFX | IBC | $1 / 0.0001₿ | – | ≤500:1 | ✔ | – | – | ||
19 | NPBFX | 24454 IBC 2018 | $10 /€ | – | ≤1000:1 | ✔ | – | – | ||
20 | 23071 IBC 2015 | $1 /€ | – | ≤500:1 | ✔ | – | – | |||
21 | Land-FX | 23627 IBC 2016 | $300 /€ | $2000 /€ | ≤500:1 | ✔ | ✔ | – | ||
22 | 1277 LLC 2021 | $100 | – | ≤30:1 | ✔ | ✔ | – | |||
23 | Mtrading | 24275 IBC 2017 | $100 | – | ≤1000:1 | ✔ | – | $30 | ||
24 | 1189 LLC 2021 | $250 /€ | – | ≤1000:1 | ✔ | ✔ | – | |||
25 | 1080 LLC 2021 | $1 | – | ≤1000:1 | ✔ | ✔ | $40 | |||
26 | TigerWit | 181 LLC 2019 | $50 | – | ≤400:1 | ✔ | – | – | ||
27 | 24441 IBC 2018 | $1 /€ | – | ≤1000:1 | ✔ | ✔ | $10 /€ | |||
28 | 24957 IBC 2018 | $50 /€ | $200 /€ | ≤500:1 | ✔ | – | $15 |
SVGFSA | 21927 IBC 2014 |
---|---|
Minimum Deposit | $1 / 0.0001₿ |
ECN | $10 / 0.001₿ (Min. Deposit) |
Leverage | ≤2000:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | 23993 IBC 2017 |
---|---|
Minimum Deposit | $1 /€ |
ECN | $100 /€ (Min. Deposit) |
Leverage | ≤3000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $30 |
SVGFSA | 931 LLC 2021 |
---|---|
Minimum Deposit | $10 /€ |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | 25299 IBC 2019 |
---|---|
Minimum Deposit | $5 /€ |
Leverage | ≤1000:1 |
MT4 | – |
MT5 | ✔ |
SVGFSA | 20389 IBC 2012 |
---|---|
Minimum Deposit | $200 /€ |
ECN | $300 /€ (Min. Deposit) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | 22747 IBC 2015 |
---|---|
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | 24840 IBC 2018 |
---|---|
Minimum Deposit | $10 /€ |
Leverage | ≤500:1 |
MT4 | – |
MT5 | – |
SVGFSA | 22567 IBC 2015 |
---|---|
Minimum Deposit | $100 /€ |
ECN | $200 /€ (Min. Deposit) |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | 22945 IBC |
---|---|
Minimum Deposit | $1 /€ |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $500 |
SVGFSA | 19776 IBC 2011 |
---|---|
Minimum Deposit | $50 /€ |
ECN | $100 /€ (Min. Deposit) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | 23463 IBC |
---|---|
Minimum Deposit | $1 |
Leverage | ≤3000:1 |
MT4 | ✔ |
MT5 | – |
SVGFSA | 20623 IBC 2012 |
---|---|
Minimum Deposit | $1 /€ |
ECN | $1 /€ (Min. Deposit) |
Leverage | ≤2000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $2021 |
SVGFSA | 25417 IBC 2019 |
---|---|
Minimum Deposit | $1 /€ |
Leverage | ≤400:1 |
MT4 | ✔ |
MT5 | – |
SVGFSA | 25228 IBC 2018 |
---|---|
Minimum Deposit | $100 /€ |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | IBC |
---|---|
Minimum Deposit | $25 /€ |
Leverage | ≤1000:1 |
MT4 | – |
MT5 | – |
SVGFSA | 24598 IBC 2018 |
---|---|
Minimum Deposit | $10 /€ |
ECN | $500 /€ (Min. Deposit) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | 126 LLC 2019 |
---|---|
Minimum Deposit | $100 |
ECN | $100 (Min. Deposit) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | IBC |
---|---|
Minimum Deposit | $1 / 0.0001₿ |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
SVGFSA | 24454 IBC 2018 |
---|---|
Minimum Deposit | $10 /€ |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
SVGFSA | 23071 IBC 2015 |
---|---|
Minimum Deposit | $1 /€ |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
SVGFSA | 23627 IBC 2016 |
---|---|
Minimum Deposit | $300 /€ |
ECN | $2000 /€ (Min. Deposit) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | 1277 LLC 2021 |
---|---|
Minimum Deposit | $100 |
Leverage | ≤30:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | 24275 IBC 2017 |
---|---|
Minimum Deposit | $100 |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | – |
Bonus | $30 |
SVGFSA | 1189 LLC 2021 |
---|---|
Minimum Deposit | $250 /€ |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
SVGFSA | 1080 LLC 2021 |
---|---|
Minimum Deposit | $1 |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $40 |
SVGFSA | 181 LLC 2019 |
---|---|
Minimum Deposit | $50 |
Leverage | ≤400:1 |
MT4 | ✔ |
MT5 | – |
SVGFSA | 24441 IBC 2018 |
---|---|
Minimum Deposit | $1 /€ |
Leverage | ≤1000:1 |
MT4 | ✔ |
MT5 | ✔ |
Bonus | $10 /€ |
SVGFSA | 24957 IBC 2018 |
---|---|
Minimum Deposit | $50 /€ |
ECN | $200 /€ (Min. Deposit) |
Leverage | ≤500:1 |
MT4 | ✔ |
MT5 | – |
Bonus | $15 |
What is Forex?
Forex is a shortened term used for "FOReign EXchange" (commonly known as FX), it is typically used to describe the process of buying and selling currencies. Forex is a global market for the trading of currencies, it is the largest market in the world, opened 24 hours a day from Sunday evening until Friday night. Forex is also the most liquid financial market, there is a huge trading volume: each day, more than 5 trillion dollars are exchanged, there are always a lot of trades.
Forex trading
Currency values rise and fall against each other due to a number of economic, technical and geopolitical factors. The common goal of forex trading is to profit from these changes in the value of one currency against another. All forex pairs are quoted in terms of one currency versus another, Forex trading is the act of simultaneously buying one currency while selling another. Each currency pair has a "base" currency and a "counter" currency. The base currency is the currency on the left of the currency pair and the counter currency is on the right. For example, in EUR/USD, EUR is the "base" currency and USD the "counter" currency. A forex trader will buy a currency pair if he expects its exchange rate will rise in the future and sell a currency pair if he expects its exchange rate will fall in the future.
What is a broker?
Traders must conduct their trading activities through a forex broker. A broker acts as an intermediary between the buyer and the seller involved in a forex transaction. They provide trading platforms that allow traders to buy and sell foreign currencies. Traders have to take the time to research and compare options to find the broker that best fits their needs.
Risk Warning: Investments involve a high level of risk. It is possible to lose all your capital.
The information on this site is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation and is not directed at residents of: Australia · Belgium · Canada · Spain · France · Israel · Japan · Latvia · New Zealand · Portugal · Turkey · United States ·